ChargingPeriod
Represents a charging period within a session. Each charging period has its own tariff element applied.
uidstring
Unique identifier of the charging period.
session_uidstring
UID of the session this charging period belongs to.
start_date_timestring
Timestamp when this period started. Format: RFC3339 in UTC timezone.
dimensions CdrDimension[]
List of dimensions that describe the volume charged during this period.
Array [
charging_period_uidstring
typestring
Type of CDR dimension. Based on OCPI 2.2.1 CdrDimensionType.
| Value | Description | Unit |
|---|---|---|
| CURRENT | Average charging current (Session only) | A |
| ENERGY | Total energy charged/discharged | kWh |
| ENERGY_EXPORT | Energy fed back to grid (Session only) | kWh |
| ENERGY_IMPORT | Energy charged (Session only) | kWh |
| MAX_CURRENT | Maximum current over all phases | A |
| MIN_CURRENT | Minimum current over all phases | A |
| MAX_POWER | Maximum power reached | kW |
| MIN_POWER | Minimum power reached | kW |
| PARKING_TIME | Time not charging | hours |
| POWER | Average power (Session only) | kW |
| RESERVATION_TIME | Time reserved but not in use | hours |
| STATE_OF_CHARGE | EV state of charge (Session only) | % |
| TIME | Time charging | hours |
| OVERTIME | Time exceeding timebelt reservation | hours |
| OVERTIME_GRACE | Grace period before overtime | hours |
| OVERTIME_FLAT | Flat penalty for exceeding timebelt | - |
| RESERVATION_FLAT | Flat fee for reservation | - |
| VOLTAGE | Voltage at point in time | V |
volumenumber<double>
session_stagestring
]
tariff_uidstring
UID of the tariff applied during this period.
ChargingPeriod
{
"uid": "string",
"session_uid": "string",
"start_date_time": "string",
"dimensions": [
{
"charging_period_uid": "string",
"type": "string",
"volume": 0,
"session_stage": "string"
}
],
"tariff_uid": "string"
}